| Position | Name | Times | Years |
|---|---|---|---|
| President | A. James | 18 | 1961-1978 |
| Secretary | D. Manson | 15 | 1959 - 1960 1963 - 1975 |
| Treasurer | N. Hind | 7 | 1969 - 1975 |
| M. Twomey | 7 | 1976 - 1982 | |
| Senior Best & Fairest | D. Degenhardt | 4 | 1970*, 1972*, 1973*, 1977 |
| F. Caldwell | 4 | 1984, 1986, 1987, 1988 | |
| Senior Coach | J. Penaluna | 10 | 1963, 1966 - 1974 |
| Senior Captain | B. Twomey | 7 | 2010 - 2016* |
* Premiership Year