| Year | President | Secretary | Treasurer | Beast & Fairest | Coach | Captain |
|---|---|---|---|---|---|---|
| 1957 | G. Williamson | A. James | J. Berti | P. O’Brien | B. McBroom | A. James |
| 1958 | G. Williamson | A. James | M. Marriner | J. Penaluna | B. McBroom | R. Fennessy |
| 1959 | G. Clauscen | D. Manson | M. Marriner | B. Kerr | B. McBroom | P. O’Brien |
| 1960* | G. Clauscen | D. Manson | M. Marriner | K. Cassidy | B. McBroom | B. White |
| 1961 | W. Ford / A. James | V. Clauscen | M. Marriner | P. Donnelly | B. McBroom | P. Donnelly |
| 1962 | A. James | B. Spence | B. Manson | P. Donnelly | B. McBroom | L. Aghan |
| 1963 | A. James | D. Manson | J. May | L. Aghan | B. McBroom / J. Penaluna | L. Aghan |
| 1964 | A. James | D. Manson | J. May | R. Jenkins | B. McBroom | T. Paulin |
| 1965 | A. James | D. Manson | D. Manson | R. Twomey | B. McBroom | D. Manson |
| 1966 | A. James | D. Manson | D. Manson | D. McCormack | J. Penaluna | J. Penaluna |
| 1967 | A. James | D. Manson | D. Manson | J. Clapp | J. Penaluna | J. Penaluna |
| 1968 | A. James | D. Manson | D. Manson | D. McCormack | J. Penaluna | J. Penaluna |
| 1969 | A. James | D. Manson | N. Hind | R. Jenkins | J. Penaluna | J. Penaluna |
| 1970* | A. James | D. Manson | N. Hind | D. Degenhardt | J. Penaluna | J. Penaluna |
| 1971* | A. James | D. Manson | N. Hind | M. Twomey | J. Penaluna | J. Penaluna |
| 1972* | A. James | D. Manson | N. Hind | P. Bailey / D. Degenhardt | J. Penaluna | R. Twomey |
| 1973* | A. James | D. Manson | N. Hind | D. Degenhardt | J. Penaluna | R. Twomey |
| 1974 | A. James | D. Manson | N. Hind | W. Hanna | J. Penaluna | R. Twomey |
| 1975* | A. James | D. Manson | N. Hind | T. Doolan | Jo. Sutcliffe | Jo. Sutcliffe |
| 1976 | A. James | T. Stewart | M. Twomey | K. McNamee | Jo. Sutcliffe | Jo. Sutcliffe |
| 1977 | A. James | T. Stewart | M. Twomey | D. Degenhardt | J. May | Jo. Sutcliffe |
| 1978 | A. James | T. Stewart | M. Twomey | Je. Sutcliffe | J. May | D. Degenhardt |
| 1979 | J. Penaluna | D. Henry | M. Twomey | T. Doolan | J. May | D. Degenhardt |
| 1980 | J. Penaluna | D. Henry | M. Twomey | P. McDonald | C. Pasquill | D. Degenhardt |
| 1981* | J. Penaluna | D. Henry | M. Twomey | R. Laing | C. Pasquill | Je. Sutcliffe |
| 1982 | D. Manson | D. Henry | M. Twomey | M. Davine | C. Pasquill | Je. Sutcliffe |
| 1983 | D. Manson | D. Henry | D. Degenhardt | G. Winchcombe | A. Leadingham | Je. Sutcliffe |
| 1984 | D. Manson | D. Henry | D. Degenhardt | A. Birch / R. Laing / F. Caldwell | S. Camov | S. Camov |
| 1985* | G. Mathieson | M. McDonald | D. Henry | R. Laing | A. Birch | R. Davey |
| 1986 | G. Mathieson | M. McDonald | D. Henry | F. Caldwell | A. Birch | R. Laing |
| 1987 | B. McBroom | M. McDonald | J. Lang | F. Caldwell | G. Bellesini | D. Gates |
| 1988 | B. McBroom | M. McDonald | F. Caldwell | F. Caldwell | C. Boyd | F. Caldwell |
| 1989 | B. Cockle | G. Daley | M. Sheehan | C. Doyle | G. Booth | G. Booth |
| 1990* | B. McBroom | M. McDonald | M. Sheehan | E. Muench | G. Booth | C. Doyle |
| 1991 | P. McDonald | M. McDonald | M. Sheehan | G. Booth | S. McBroom | M. Dawson |
| 1992 | P. McDonald | M. Penaluna | B. Cockle | S. McBroom | S. McBroom | M. Dawson |
| 1993 | C. Boyd | M. Penaluna | B. Cockle | D. Cooper | S. McBroom | M. Dawson |
| 1994 | C. Boyd | M. Penaluna | B. Cockle | D. Cooper | L. Aghan | M. Dawson |
| 1995 | C. Boyd | M. Penaluna | B. Cockle | B. Doyle | J. Love | J. Love |
| 1996 | P. Ilsley | M. Penaluna | B. Cockle | J. Love | S. Doyle | B. Doyle |
| 1997 | P. Ilsley | M. Penaluna | M. Dell | K. Daley | D. Tuddenham | M. Spence |
| 1998* | P. Ilsley | M. Penaluna | M. Dell | S. Pearce | D. Tuddenham | M. Spence |
| 1999* | P. Ilsley | C. Riddoch | B. Bracken | S. Pearce | M. Larkin | R. Mantle |
| 2000 | P. Ilsley | C. Riddoch | D. Keltie | J. Lindsay | M. Larkin | S. Pearce |
| 2001 | P. Ilsley | C. Riddoch | B. Cockle | A. Newman | R. Hart | J. O’Neill |
| 2002 | W. Bracken | J. Penaluna | C. Riddoch | J. O’Neill | R. Hart | B. Jacobs |
| 2003 | P. Van Oost | J. Penaluna | C. Riddoch | J. Lindsay | J. Clarke | J. O’Neill |
| 2004 | D. Nettlefold | J. Penaluna | P. Ilsley | J. Lindsay | J. Clarke | J. Clarke |
| 2005* | G. Lawrow | J. Penaluna | B. Cockle | E. Webb | J. Clarke / J. Ellis | J. Clarke |
| 2006* | M. Hargraves | P. Snow | G. Booth | B. Julier | J. Clarke | B. Jacobs |
| 2007 | M. Hargraves | P. Snow | G. Booth | S. Caddy | J. Clarke | B. Jacobs |
| 2008 | P. Ilsley / P. McDonald | P. Snow | T. McMaster | D. Jacobs | J. Clarke | B. Jacobs |
| 2009 | P. Ilsley | P. Snow | T. Troon | D. Jacobs | J. Clarke | B. Jacobs |
| 2010 | K. Breen | P. Snow | G. Booth | B. Julier | P. Lunt | B. Twomey |
| 2011 | K. Breen | P. Snow | J. Wharton / S. Critch | B. Julier | P. Lunt | B. Twomey |
| 2012 | M. Dawson | P. Snow | P. Rowlands | B. Julier / B. Sutcliffe | B. Burke | B. Twomey |
| 2013 | J. Perkins / M. Hargraves | D. Booth | P. & J. Rowlands | B. Sutcliffe | B. Burke | B. Twomey |
| 2014 | B. Brown | P. Snow / B. Donovan | P. & J. Rowlands | J. Taylor | J. Love | B. Twomey |
| 2015 | B. Brown | P. Snow | P. & J. Rowlands | B. Sutcliffe | B. Julier | B. Twomey |
| 2016* | P. Snow | P. Snow | M. Pain | L. Mildenhall | B. Julier | B. Twomey / S. Massis |
| 2017 | J. Clarke | P. Snow | M. Pain | L. Mildenhall | G. Daley | S. Massis / J. Wood |
| 2018 | S. Duva | A. Cardwell | J. Penaluna | J. Wood | G. Daley | J. Wood |
| 2019 | S. Duva | S. Duva | E. Gurry | C. Deluca | L. Gilbee | J. Wood / J. Taylor |
| 2020 | S. Duva | M. Marangon | E. Gurry | N/A | L. Gilbee | J. Wood / J. Taylor |
| 2021 | S. Duva | M. Marangon | E. Gurry | K. McHarg | G. Yeats | J. Taylor |
| 2022 | S. Duva | U. Houkamau | E. Gurry | J. Taylor | G. Yeats | J. Taylor |
| 2023 | S. Duva | U. Houkamau | E. Gurry | J. Caddy | J. Taylor |
* Senior Premierships